ETF CFDs
Symbol | Name | Tick size | Trading hours (UTC+2) Mon-Fri | Leverage |
---|---|---|---|---|
BOIL.CFD | ProShares Ultra Bloomberg Natural Gas | 0.01 | 15:30-22:00 | 3 |
EEM.CFD | iShares MSCI Emerging Markets | 0.01 | 15:30-22:00 | 3 |
EWZ.CFD | iShares MSCI Brazil Capped | 0.01 | 15:30-22:00 | 3 |
FXI.CFD | iShares China Large-Cap | 0.01 | 15:30-22:00 | 3 |
HYG.CFD | iShares iBoxx $ High Yield Corporate Bd | 0.01 | 15:30-22:00 | 4 |
IWM.CFD | iShares Russell 2000 | 0.01 | 15:30-22:00 | 4 |
KRE.CFD | SPDR S&P Regional Banking ETF | 0.01 | 15:30-22:00 | 4 |
LABU.CFD | Direxion Daily S&P Biotech Bull 3X ETF | 0.01 | 15:30-22:00 | 4 |
PSQ.CFD | ProShares Short QQQ | 0.01 | 15:30-22:00 | 2 |
QQQ.CFD | PowerShares QQQ ETF | 0.01 | 15:30-22:00 | 5 |
SH.CFD | PROSHARES SHORT S& | 0.01 | 15:30-22:00 | 3 |
SOXL.CFD | Direxion Daily Semicondct Bull 3X ETF | 0.01 | 15:30-22:00 | 3 |
SOXS.CFD | Direxion Daily Semicondct Bear 3X ETF | 0.01 | 15:30-22:00 | 2 |
SPXS.CFD | Direxion Daily S&P500 Bear 3X ETF | 0.01 | 15:30-22:00 | 3 |
SPXU.CFD | PROSH ULTRAPRO SHORT S& | 0.01 | 15:30-22:00 | 2 |
SPY.CFD | SPDR S&P 500 ETF | 0.01 | 15:30-22:00 | 5 |
SQQQ.CFD | ProShares UltraPro Short QQQ | 0.01 | 15:30-22:00 | 3 |
TQQQ.CFD | ProShares UltraPro QQQ | 0.01 | 15:30-22:00 | 3 |
UVXY.CFD | ProShares Ultra VIX Short-Term Futures | 0.01 | 15:30-22:00 | 2 |
XLF.CFD | Financial Select Sector SPDR ETF | 0.01 | 15:30-22:00 | 3 |
Last updated