Indices CFDs
Symbol | Name | Tick size | Trading hours (UTC+2) Mon-Fri | Leverage |
---|---|---|---|---|
AUS200.CFD | AUS200 | 0.01 | 01:00-07:00 | 20 |
CH20MINI.CFD | CH20 | 0.01 | 09:00-17:30 | 10 |
ES35MINI.CFD | ES35 | 0.01 | 15:30-22:00 | 10 |
EU50.CFD | EU50 | 0.01 | 01:00-22:00 | 20 |
FR40.CFD | FR40 | 0.01 | 09:00-17:30 | 20 |
GB100.CFD | GB100 | 0.01 | 09:00-17:30 | 20 |
GE40MINI.CFD | DE40 | 0.01 | 01:00-22:00 | 20 |
HK50.CFD | HK50 | 0.01 | 00:00-00:00 | 10 |
JP225.CFD | JP225 | 0.01 | 00:00-00:00 | 20 |
US100MINI.CFD | USNDX | 0.01 | 15:30-22:00 | 20 |
US500.CFD | US500 | 0.01 | 00:00-00:00 | 20 |
US30MINI.CFD | US30 | 0.01 | 00:00-00:00 | 20 |
Last updated