Forex
Allowed major Forex instruments:
Symbol | Name | Tick size | Trading hours (UTC+2) Mon- Fri | Leverage |
---|---|---|---|---|
AUDCAD | AUD/CAD Spot | 0.00001 | 00:00-00:00 | 20 |
AUDCHF | AUD/CHF Spot | 0.00001 | 00:00-00:00 | 20 |
AUDNZD | AUD/NZD Spot | 0.00001 | 00:00-00:00 | 20 |
AUDUSD | AUD/USD Spot | 0.00001 | 00:00-00:00 | 20 |
CADCHF | CAD/CHF Spot | 0.00001 | 00:00-00:00 | 30 |
CHFJPY | CHF/JPY Spot | 0.001 | 00:00-00:00 | 30 |
EURAUD | EUR/AUD Spot | 0.00001 | 00:00-00:00 | 20 |
EURCAD | EUR/CAD Spot | 0.00001 | 00:00-00:00 | 30 |
EURCHF | EUR/CHF Spot | 0.00005 | 00:00-00:00 | 30 |
EURGBP | EUR/GBP Spot | 0.00001 | 00:00-00:00 | 30 |
EURNZD | EUR/NZD Spot | 0.00001 | 00:00-00:00 | 20 |
EURUSD | EUR/USD Spot | 0.00001 | 00:00-00:00 | 30 |
GBPCAD | GBP/CAD Spot | 0.00001 | 00:00-00:00 | 30 |
GBPNZD | GBP/NZD Spot | 0.00001 | 00:00-00:00 | 20 |
GBPUSD | GBP/USD Spot | 0.00001 | 00:00-00:00 | 30 |
NZDCAD | NZD/CAD Spot | 0.00001 | 00:00-00:00 | 20 |
NZDUSD | NZD/USD Spot | 0.00001 | 00:00-00:00 | 20 |
USDCAD | USD/CAD Spot | 0.00005 | 00:00-00:00 | 30 |
USDCHF | USD/CHF Spot | 0.00001 | 00:00-00:00 | 30 |
USDJPY | USD/JPY Spot | 0.005 | 00:00-00:00 | 30 |
Allowed minor Forex instruments:
Symbol | Name | Tick size | Trading hours (UTC+2) Mon- Fri | Leverage |
---|---|---|---|---|
AUDJPY | AUD/JPY Spot | 0.005 | 00:00-00:00 | 20 |
CADJPY | CAD/JPY Spot | 0.001 | 00:00-00:00 | 30 |
EURCZK | EUR/CZK Spot | 0.00001 | 00:00-00:00 | 20 |
EURHUF | EUR/HUF Spot | 0.00001 | 00:00-00:00 | 20 |
EURJPY | EUR/JPY Spot | 0.001 | 00:00-00:00 | 30 |
EURMXN | EUR/MXN Spot | 0.00001 | 00:00-00:00 | 20 |
EURNOK | EUR/NOK Spot | 0.00001 | 00:00-00:00 | 20 |
EURPLN | EUR/PLN Spot | 0.00001 | 00:00-00:00 | 20 |
EURRUB | EUR/RUB Spot | 0.00001 | 00:00-00:00 | 20 |
EURSEK | EUR/SEK Spot | 0.00001 | 00:00-00:00 | 20 |
EURTRY | EUR/TRY Spot | 0.00001 | 00:00-00:00 | 20 |
GBPAUD | GBP/AUD Spot | 0.00001 | 00:00-00:00 | 20 |
GBPCHF | GBP/CHF Spot | 0.00001 | 00:00-00:00 | 30 |
GBPDKK | GBP/DKK Spot | 0.00001 | 00:00-00:00 | 20 |
GBPJPY | GBP/JPY Spot | 0.001 | 00:00-00:00 | 20 |
GBPNOK | GBP/NOK Spot | 0.00001 | 00:00-00:00 | 20 |
GBPSEK | GBP/SEK Spot | 0.00001 | 00:00-00:00 | 20 |
GBPSGD | GBP/SGD Spot | 0.00001 | 00:00-00:00 | 20 |
NZDCHF | NZD/CHF Spot | 0.00001 | 00:00-00:00 | 20 |
SEKNOK | SEK/NOK Spot | 0.00001 | 00:00-00:00 | 20 |
USDCNH | USD/CNH Spot | 0.00001 | 00:00-00:00 | 20 |
USDCZK | USD/CZK Spot | 0.001 | 00:00-00:00 | 20 |
USDDKK | USD/DKK Spot | 0.00001 | 00:00-00:00 | 20 |
USDHUF | USD/HUF Spot | 0.00001 | 00:00-00:00 | 20 |
USDMXN | USD/MXN Spot | 0.00001 | 00:00-00:00 | 20 |
USDNOK | USD/NOK Spot | 0.00001 | 00:00-00:00 | 20 |
USDPLN | USD/PLN Spot | 0.00001 | 00:00-00:00 | 20 |
USDRUB | USD/RUB Spot | 0.00001 | 00:00-00:00 | 20 |
USDSEK | USD/SEK Spot | 0.00001 | 00:00-00:00 | 20 |
USDSGD | USD/SGD Spot | 0.00001 | 00:00-00:00 | 20 |
USDTRY | USD/TRY Spot | 0.00001 | 00:00-00:00 | 20 |
USDZAR | USD/ZAR Spot | 0.00001 | 00:00-00:00 | 20 |
Above list represents Major and Minor Forex Pairs. For complete list of all Forex instruments, please download
Last updated