Commodities CFDs
Symbol | Name | Tick size | Trading hours (UTC+2) Mon-Fri | Leverage |
---|---|---|---|---|
BRENT.CFD | Brent Crude Oil | 0.01 | 00:00-00:00 | 10 |
COPPER.CFD | Copper | 0.001 | 00:00-00:00 | 10 |
OIL.CFD | Crude Oil | 0.01 | 00:00-00:00 | 10 |
SOY.CFD | Soybeans | 0.01 | 00:00-00:00 | 10 |
XAGUSD.CFD | Silver / US Dollar | 0.001 | 00:00-00:00 | 10 |
XAUUSD.CFD | Gold / US Dollar | 0.1 | 00:00-00:00 | 10 |
XPDUSD.CFD | Palladium | 0.001 | 00:00-00:00 | 10 |
XPTUSD.CFD | Platinum | 0.001 | 00:00-00:00 | 10 |
Last updated