Crypto CFDs
Last updated
Last updated
Symbol | Name | Tick size | Trading hours (UTC+2) Mon-Fri | Leverage |
---|---|---|---|---|
AAVEUSD.CFD | AAVE - United States dollar | 0.00001 | 00:00-00:00 | 2 |
ADAUSD.CFD | ADA - United States dollar | 0.00001 | 00:00-00:00 | 2 |
ATOMUSD.CFD | ATOM - United States dollar | 0.00001 | 00:00-00:00 | 2 |
BTCUSDMINI.CFD | Mini Bitcoin - USD | 0.01 | 00:00-00:00 | 10 |
DOGEUSD.CFD | Dogecoin - USD | 0.000001 | 00:00-00:00 | 2 |
DOTUSD.CFD | DOT - United States dollar | 0.00001 | 00:00-00:00 | 2 |
ETHUSD.CFD | Ether coin - United States dollar | 0.00001 | 00:00-00:00 | 2 |
LINKUSD.CFD | LINK - United States dollar | 0.00001 | 00:00-00:00 | 2 |
LTCUSD.CFD | Litecoin - United States dollar | 0.00001 | 00:00-00:00 | 2 |
SOLUSD.CFD | SOL - United States dollar | 0.00001 | 00:00-00:00 | 2 |
TRXUSD.CFD | TRX - United States dollar | 0.00001 | 00:00-00:00 | 2 |
UNIUSD.CFD | UNI - United States dollar | 0.00001 | 00:00-00:00 | 2 |
VETUSD.CFD | VET - USD | 0.00001 | 00:00-00:00 | 2 |
XLMUSD.CFD | Stellar coin - United States dollar | 0.00001 | 00:00-00:00 | 2 |
XRPUSD.CFD | Ripple coin - United States dollar | 0.00001 | 00:00-00:00 | 2 |
Above list represents Crypto CFDs with USD pairs only. For EUR and USDT pairs list, please download