US stock CFDs
Symbol | Name | Tick size | Trading hours (UTC+2) Mon-Fri | Leverage |
---|---|---|---|---|
AAPL.CFD | Apple Inc. | 0.01 | 15:30-22:00 | 5 |
ABBV.CFD | AbbVie Inc. | 0.01 | 15:30-22:00 | 5 |
ADBE.CFD | Adobe Systems Incorporated | 0.01 | 15:30-22:00 | 5 |
AMD.CFD | Advanced Micro Devices, Inc. | 0.01 | 15:30-22:00 | 4 |
AMZN.CFD | Amazon.com, Inc. | 0.01 | 15:30-22:00 | 4 |
AXP.CFD | American Express Co. | 0.01 | 15:30-22:00 | 5 |
BA.CFD | Boeing Co. (The) | 0.01 | 15:30-22:00 | 4 |
BAC.CFD | Bank of America Corp. | 0.01 | 15:30-22:00 | 3 |
BMY.CFD | Bristol-Myers Squibb Co. | 0.01 | 15:30-22:00 | 4 |
CAT.CFD | Caterpillar Inc. | 0.01 | 15:30-22:00 | 5 |
CRM.CFD | Salesforce.Com Inc | 0.01 | 15:30-22:00 | 5 |
CSCO.CFD | Cisco Systems, Inc. | 0.01 | 15:30-22:00 | 4 |
CVS.CFD | CVS Health Corporation | 0.01 | 15:30-22:00 | 4 |
DAL.CFD | Delta Air Lines, Inc. (DE) | 0.01 | 15:30-22:00 | 4 |
DIS.CFD | Walt Disney Company (The) | 0.01 | 15:30-22:00 | 4 |
F.CFD | Ford Motor Co. (DE) | 0.01 | 15:30-22:00 | 3 |
GM.CFD | General Motors Company | 0.01 | 15:30-22:00 | 4 |
GOOGL.CFD | Alphabet Inc. Reg. Shares A | 0.01 | 15:30-22:00 | 4 |
GS.CFD | Goldman Sachs Group, Inc. | 0.01 | 15:30-22:00 | 10 |
HD.CFD | Home Depot Inc | 0.01 | 15:30-22:00 | 5 |
HON.CFD | Honeywell International, Inc. | 0.01 | 15:30-22:00 | 5 |
IBM.CFD | International Business Machines Corp. | 0.01 | 15:30-22:00 | 5 |
INTC.CFD | Intel Corporation | 0.01 | 15:30-22:00 | 3 |
JNJ.CFD | Johnson & Johnson | 0.01 | 15:30-22:00 | 4 |
JPM.CFD | JPMorgan Chase & Co. | 0.01 | 15:30-22:00 | 5 |
KO.CFD | Coca-Cola Co (The) | 0.01 | 15:30-22:00 | 4 |
MA.CFD | MasterCard Inc | 0.01 | 15:30-22:00 | 10 |
MCD.CFD | McDonald's Corp | 0.01 | 15:30-22:00 | 5 |
MMM.CFD | 3M Co | 0.01 | 15:30-22:00 | 4 |
MRK.CFD | Merck & Co., Inc | 0.01 | 15:30-22:00 | 4 |
MS.CFD | Morgan Stanley | 0.01 | 15:30-22:00 | 4 |
MSFT.CFD | Microsoft Corporation | 0.01 | 15:30-22:00 | 5 |
NEE.CFD | NextEra Energy Inc | 0.01 | 15:30-22:00 | 4 |
NFLX.CFD | Netflix, Inc. | 0.01 | 15:30-22:00 | 10 |
NVDA.CFD | NVIDIA Corporation | 0.01 | 15:30-22:00 | 4 |
ORCL.CFD | Oracle Corp. | 0.01 | 15:30-22:00 | 4 |
PEP.CFD | PepsiCo Inc. | 0.01 | 15:30-22:00 | 4 |
PFE.CFD | Pfizer Inc | 0.01 | 15:30-22:00 | 3 |
PG.CFD | Procter & Gamble Co. | 0.01 | 15:30-22:00 | 4 |
T.CFD | AT&T Inc | 0.01 | 15:30-22:00 | 3 |
TSLA.CFD | Tesla Motors, Inc. | 0.01 | 15:30-22:00 | 5 |
TXN.CFD | Texas Instruments Incorporated | 0.01 | 15:30-22:00 | 5 |
UNH.CFD | UnitedHealth Group Inc | 0.01 | 15:30-22:00 | 10 |
UPS.CFD | United Parcel Service Inc | 0.01 | 15:30-22:00 | 4 |
V.CFD | Visa Inc. | 0.01 | 15:30-22:00 | 5 |
VZ.CFD | Verizon Communications Inc | 0.01 | 15:30-22:00 | 3 |
WMT.CFD | Wal-Mart Stores, Inc. | 0.01 | 15:30-22:00 | 4 |
XOM.CFD | Exxon Mobil Corp. | 0.01 | 15:30-22:00 | 4 |
META.CFD | Meta Platforms Inc.( ex Facebook) | 0.01 | 15:30-22:00 | 10 |
RIVN.CFD | Rivian Automotive Inc | 0.01 | 15:30-22:00 | 3 |
Above list represents most trades US stocks CFDs. For complete list of US stocks CFDs, please download
Last updated