# Available Futures

The following futures are available on futures-challenges:&#x20;

| **Symbol** | **Name**                             | **Micro multiplier** |
| ---------- | ------------------------------------ | -------------------- |
| 6A         | Australian Dollar (USD)              | 10                   |
| 6B         | British Pound (USD)                  | 10                   |
| 6C         | Canadian Dollar (USD)                | 10                   |
| 6E         | Euro (USD)                           | 10                   |
| 6S         | Swiss Franc (USD)                    | 10                   |
| CL         | Light Sweet Crude Oil                | 10                   |
| E7         | E-Mini Euro (USD)                    | 5                    |
| EMD        | E-Mini S\&P Midcap 400               | 10                   |
| ES         | E-Mini S\&P 500                      | 10                   |
| GC         | Gold (COMEX)                         | 10                   |
| GF         | Feeder Cattle                        | 10                   |
| HE         | Lean Hogs                            | 10                   |
| HG         | Copper (COMEX)                       | 10                   |
| LE         | Live Cattle                          | 10                   |
| M2K        | Micro E-mini Russell 2000            | 1                    |
| M6A        | E-Micro Australian Dollar (USD)      | 1                    |
| M6B        | E-Micro British Pound (USD)          | 1                    |
| M6E        | E-Micro Euro (USD)                   | 1                    |
| MBT.F      | Micro Bitcoin Future                 | 1                    |
| MES        | Micro E-mini S\&P 500                | 1                    |
| MET.F      | Micro Ethereum                       | 1                    |
| MGC        | E-Micro Gold                         | 1                    |
| MNQ        | Micro E-mini Nasdaq-100              | 1                    |
| MSF.F      | E-Micro Swiss Franc (USD)            | 1                    |
| MZC        | Micro Corn Futures                   | 1                    |
| MZL        | Micro Soybean Oil Futures            | 1                    |
| MZM        | Micro Soybean Meal Futures           | 1                    |
| MZS        | Micro Soybean Futures                | 1                    |
| MZW\.F     | Micro Wheat Futures                  | 1                    |
| NG         | Henry Hub Natural Gas (Nymex)        | 10                   |
| NIY        | Nikkei 225 (JPY)                     | 50                   |
| NKD        | Nikkei 225 (USD)                     | 10                   |
| NQ         | E-Mini Nasdaq 100                    | 10                   |
| PA         | Palladium (Nymex)                    | 10                   |
| PL         | Platinum (NYMEX)                     | 10                   |
| QG         | E-mini Natural Gas (Nymex)           | 4                    |
| QI         | E-Mini Silver (Comex)                | 2                    |
| QM         | E-mini Light Sweet Crude Oil (Nymex) | 5                    |
| QO         | E-Mini Gold (Comex)                  | 5                    |
| RB         | RBOB Gasoline (Nymex)                | 10                   |
| RP.F       | Euro (GBP)                           | 10                   |
| RTY        | Mini Russell 2000 (CME)              | 10                   |
| SEK        | Swedish Krona (USD)                  | 10                   |
| SI         | Silver (Comex)                       | 5                    |
| TN         | Ultra 10-Year US Treasury Note       | 10                   |
| UB         | Ultra U.S. Treasury Bond             | 10                   |
| YM         | E-Mini Dow ($5)                      | 10                   |
| ZC         | Corn (CBOT)                          | 10                   |
| ZF         | 5 Year US Treasury Note              | 10                   |
| ZL         | Soybean Oil (Cbot)                   | 10                   |
| ZM         | Soybean Meal                         | 10                   |
| ZN         | 10 Year US Treasury Note             | 10                   |
| ZO         | Oats (Cbot)                          | 10                   |
| ZQ         | 30 Day Fed Funds                     | 10                   |
| ZR         | Rough Rice (Cbot)                    | 10                   |
| ZS         | Soybean (Cbot)                       | 10                   |
| ZT         | 2 Year US Treasury Note              | 10                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tradersyard.com/traderchallenge/available-futures.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
